Pick. Draw. Multiply.
SuperBall Keno
Pick up to ten numbers. The special twentieth ball can multiply the full award by four.
Balance1,000credits
Fictional credits have no cash value and cannot be purchased or redeemed.
Choose your numbers
0 of 10 selected
Draw results
Your committed draw will appear here.
Ready when you are.
Paytable & How to Play
How to play
Select 1–10 numbers and choose a wager. Twenty unique numbers are drawn. Hits determine the base award. Ball 20 is the SuperBall: when selected, it counts as a hit and multiplies the full base award by four. A zero base award remains zero.
You start with 1,000 credits. Once per new UTC hour, a balance below 250 credits is restored to exactly 250.
| Spots | 0 hits | 1 hit | 2 hits | 3 hits | 4 hits | 5 hits | 6 hits | 7 hits | 8 hits | 9 hits | 10 hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ×0 | ×2 | — | — | — | — | — | — | — | — | — |
| 2 | ×0 | ×2 | ×5 | — | — | — | — | — | — | — | — |
| 3 | ×0 | ×2 | ×5 | ×10 | — | — | — | — | — | — | — |
| 4 | ×0 | ×1 | ×2 | ×3 | ×10 | — | — | — | — | — | — |
| 5 | ×0 | ×0 | ×1 | ×4 | ×8 | ×25 | — | — | — | — | — |
| 6 | ×0 | ×0 | ×1 | ×2 | ×3 | ×15 | ×37 | — | — | — | — |
| 7 | ×0 | ×0 | ×0 | ×1 | ×2 | ×5 | ×18 | ×50 | — | — | — |
| 8 | ×0 | ×0 | ×0 | ×1 | ×2 | ×3 | ×10 | ×45 | ×360 | — | — |
| 9 | ×0 | ×0 | ×0 | ×0 | ×1 | ×2 | ×4 | ×10 | ×40 | ×600 | — |
| 10 | ×0 | ×0 | ×0 | ×0 | ×1 | ×2 | ×3 | ×5 | ×15 | ×300 | ×900 |
Credits are for entertainment only and have no cash value.